Welcome to the 2017 NTLA Annual Conference & Meeting

1 Welcome to the 2017 NTLA Annual Conference & MeetingIde...
Author: Horatio Davidson
0 downloads 2 Views

1 Welcome to the 2017 NTLA Annual Conference & MeetingIdeas. Insight. Inspiration. © 2017 National Tax Lien Association | NTLA.org | #ntlaannual2017

2 © 2017 National Tax Lien Association | NTLA.org | #ntlaannual2017Thank You To Our Sponsors © 2017 National Tax Lien Association | NTLA.org | #ntlaannual2017

3 © 2017 National Tax Lien Association | NTLA.org | #ntlaannual2017Welcome New Members! Auction Vendor GovEase Auction, LLC Real Auction Investor/Servicer/Trust Bank Finch Investment Group Ovation Financial Services TLOA SERVICING, LLC Lien Trading Company Cornerstone Trading Corp. Title Services Cleartosell.com Government Jefferson County Private Investor American Assets Management Calvin Truman LLC Enterprize Realty Inc. Eric Franz Everson Energy, LP Florida Real Estate Investment Center Homevestors Inclienation, LLC Jonathan Baker LSS Affiliates LLC Marjorie Ann Snyder Michael Bissonnette O & H Investments Phoenix Investment Properties Pioneer Square Labs Reid Spitz Ripple Creek Investors Trystone Capital Assets Vanguard1492 Data Provider Property Tax Consultant Due Diligence Provider De Novo Attorney Services, Inc. Performance Trust Capital Partners Lawyer Kenneth W. Pilota, P.C. Michael J. Wilson & Associates, P.C Real Estate Broker Guardian Tax Partners Non- Profit Academy of Business Research © 2017 National Tax Lien Association | NTLA.org | #ntlaannual2017

4 © 2017 National Tax Lien Association | NTLA.org | #ntlaannual2017Welcome First Timers! Eyal Adler Ken Agee Matthew Agnesi Jeremy Alley Ian Atkin Sarah Benatar David Blair Serge Borohov Phil Brady Christopher Buono Roy Burch Thomas Burke Rafael Caballero Jr Jana Carrington David Cerutti Cole Coss Casey Cox John Dello-Iacono Anne Dello-Iacono Robin Droppa Mark Dunec Melanie Finnegan Shawn Frederick Joel Ganz Lou Geibel Nelson Goad Raye Goldsborough Lori Gomez John Hanratty Jack Hays Benjamin Iskhakov Samuel Jackson III Gregory Jacovini Jeffrey Kochikaran Paulina Koscielniak Ilona Kovacs Holly B. Lance Diane Lashbrook Brady Lighthall Brian J Lunsford Dana Marini Ryan Matthews Joe McBride Emmett R McCarthy Scott Meves Kristin Moore Kent Nelson Stephen Novak Chris Pearson Trey Pittman John Powers Eric Popowicz Kathleen Randazzo Ailsa Reichard Elizabeth Robins Thomas Ryan Lisa Sauer Peter Scanlan David Schwartzberg Bob Stern Andrew Staten Mickey Smith Lauren Szoszorek Cliff Tager Eddie Tawfik Angela Tucker Mike Vandermuss Lauren Varsalona Emanuel Wijkhuisen Amanda Wilson William Wilson Alex Yusupov Stan Zawada © 2017 National Tax Lien Association | NTLA.org | #ntlaannual2017

5 © 2017 National Tax Lien Association | NTLA.org | #ntlaannual2017Thank You To Our Municipal Members © 2017 National Tax Lien Association | NTLA.org | #ntlaannual2017

6 Board of Directors Trey Gulledge | President TaxEaseRobert W. Keyser | Vice President Taylor & Keyser Douglas Q. Gale | Treasurer Terra Echelon Bruce Bronster | Secretary Windels Marx Law Donald R. Dinan | General Counsel Goetz Fitzpatrick, LLP Jim Meeks | Legislative Chair MTAG Services Gary Branse | Board Member The Kislak Organization Edward Marcus | Board Member The Marcus Law Firm Philip M. Sivin | Board Member M.D. Sass Investors Services, Inc. Adam Greenberg | Board Member Honig & Greenberg James F. Truitt Jr. | Board Member James F. Truitt, Jr., PA Albert Friedman | Board Member Alterna Capital Management John Garzone | Board Member Tower Capital Management LLC Troy Ritter | Board Member Capital One Bank Brad Westover | NTLA Executive Director National Tax Lien Association

7 © 2017 National Tax Lien Association | NTLA.org | #ntlaannual2017NTLA Committees * Chair Executive Committee (*Trey Gulledge) Legislative Committee (*Jim Meeks) Public Relations Committee (*Ed Marcus) New Markets Committee (*TBD) Membership Committee (*Gary Branse) Tax Deed Investor Group (*Paul Krasker) Certification Committee (*Brad Westover) Elections Committee (*Ed Marcus) Foundation Committee (*Robert Keyser) © 2017 National Tax Lien Association | NTLA.org | #ntlaannual2017

8 The Bennie Coleman StoryOwed $134 in property taxes Disabled Marine Corps Elderly Veteran Minority $5,000 Delinquency from $134 Bill Left With Nothing Homeless

9 What Could Have Been the Bennie Coleman StoryOwed $134 in property taxes Disabled Marine Corps Elderly Veteran Minority Rescued $134 Bill Paid Property Saved

10 © 2017 National Tax Lien Association | NTLA.org | #ntlaannual2017INTRODUCING THE NTLA FOUNDATON The mission of the NTLA Foundation is to support owner-occupied homeowners with hardships.  The purpose of the NTLA Foundation is to provide property preservation solutions to troubled homeowners and a resource for local governments and members of the National Tax Lien Association. © 2017 National Tax Lien Association | NTLA.org | #ntlaannual2017

11 © 2017 National Tax Lien Association | NTLA.org | #ntlaannual2017Who Qualifies for NTLA Foundation Relief? Who do we help? We work with the elderly, disabled veterans, active military personnel and other hardship cases who owe back taxes to avoid property tax foreclosures for owner occupants. Who can apply for assistance? Local governments and Members of the National Tax Lien Association are allowed to submit applications annually for consideration. Who evaluates the application? The NTLA Foundation’s Board of Directors ultimately decides who receives assistance.  The NTLA Foundation committee determines the scope of assistance. © 2017 National Tax Lien Association | NTLA.org | #ntlaannual2017

12 © 2017 National Tax Lien Association | NTLA.org | #ntlaannual2017HOW TO GET INVOLVED: $20,000 NTLA initial donation NTLA will match all conference donations up to $20,000- Donate NOW! Donation forms are at your seat Make checks payable to: NTLA Foundation Submit applications for a potential homeowner at ntla.org © 2017 National Tax Lien Association | NTLA.org | #ntlaannual2017

13 © 2017 National Tax Lien Association | NTLA.org | #ntlaannual2017New Markets Legislative Tweaks (LA, MO) Philadelphia Under Utilized (OH, NY, CT) No Legislation (NC, CA) © 2017 National Tax Lien Association | NTLA.org | #ntlaannual2017

14 © 2017 National Tax Lien Association | NTLA.org | #ntlaannual2017